NSW Auction Results & Statistics

October 2007 Auction Results

Price Average Median
Houses $1,027,325 $830,500
Semis/Terraces $713,878 $648,500
Unit/Townhouses $599,612 $520,000
Residential Offered Sold Cleared Total Sales %Total
Houses 1386 943 68% $865,008,350 75%
Residential Land 24 11 46% $14,306,000 1%
Semis/Terraces 95 68 72% $47,116,000 4%
Unts/Townhouses 549 401 73% $220,057,970 19%
Total 2054 1423 69% $1,146,488,320  
Houses Only Offered Sold Cleared Total Sales %Total
Up to $100,000 0 0 0% $0 0.0%
$100,000-$150,000 0 0 0% $0 0.0%
$150,000-$200,000 6 3 50% $557,500 0.1%
$200,000-$300,000 31 21 68% $5,324,500 0.6%
$300,000-$400,000 58 39 67% $13,427,500 1.6%
$400,000-$500,000 78 52 67% $23,539,500 2.7%
$500,000-$750,000 285 224 79% $142,075,600 16.4%
$750,000-$1 Million 266 204 77% $176,282,000 20.4%
Over $1 Million 371 299 81% $503,801,750 58.2%
Total* 1095 842 77% $865,008,350  

* excluding houses without sale/passed in prices

Previous Month's Results

September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006

IMPORTANT: These results are provided courtesy of the NSW Realty Auctioneer. The NSW Realty Auctioneer is protected by copyright. No part of the publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means electronic, mechanical, photocopying, recording or otherwise, without the permission of the publisher. For more information visit www.propertyweb.com.au.

Copyright 2001